Tracked Delivery
Follow your order
Professional Support Team
Email our concierge
30-Day Returns
Try peacefully and return easily
• Easy entry — The open-back, one-step slip-on design makes these clog mules easy to put on and take off.
• Adjustable strap — A broad upper strap adjusts with a gold-tone buckle.
• Patterned upper — The textured upper features an all-over monogram-style geometric print.
• Rounded coverage — A closed rounded toe creates a toe-covered, low-cut mule silhouette.
• Substantial sole — The thick black PVC outsole has a lugged profile, with contrast white stitching around the sole.
• Footbed finish — A smooth synthetic-looking footbed completes the interior.
Use the men’s or women’s rows below to convert your usual US size to the supplier’s EU / CN size. Foot lengths are shown in centimeters; inches are converted from those measurements.
| Sizing | EU / CN | US | UK | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|---|
| Men | 38.5 | 6 | 5 | 24 | 9.45 |
| Men | 39 | 6.5 | 5.5 | 24.5 | 9.65 |
| Men | 40 | 7 | 6 | 25 | 9.84 |
| Men | 40.5 | 7.5 | 6.5 | 25.5 | 10.04 |
| Men | 41 | 8 | 7 | 26 | 10.24 |
| Men | 42 | 8.5 | 7.5 | 26.5 | 10.43 |
| Men | 42.5 | 9 | 8 | 27 | 10.63 |
| Men | 43 | 9.5 | 8.5 | 27.5 | 10.83 |
| Men | 44 | 10 | 9 | 28 | 11.02 |
| Men | 44.5 | 10.5 | 9.5 | 28.5 | 11.22 |
| Men | 45 | 11 | 10 | 29 | 11.42 |
| Men | 45.5 | 11.5 | 10.5 | 29.5 | 11.61 |
| Men | 46 | 12 | 11 | 30 | 11.81 |
| Men | 47 | 12.5 | 11.5 | 30.5 | 12.01 |
| Men | 47.5 | 13 | 12 | 31 | 12.20 |
| Women | 35 | 4.5 | 2 | 21 | 8.27 |
| Women | 35.5 | 5 | 2.5 | 22 | 8.66 |
| Women | 36 | 5.5 | 3 | 22.5 | 8.86 |
| Women | 36.5 | 6 | 3.5 | 23 | 9.06 |
| Women | 37.5 | 6.5 | 4 | 23.5 | 9.25 |
| Women | 38 | 7 | 4.5 | 24 | 9.45 |
| Women | 38.5 | 7.5 | 5 | 24.5 | 9.65 |
| Women | 39 | 8 | 5.5 | 25 | 9.84 |
| Women | 40 | 8.5 | 6 | 25.5 | 10.04 |
| Women | 40.5 | 9 | 6.5 | 26 | 10.24 |
| Women | 41 | 9.5 | 7 | 26.5 | 10.43 |
| Women | 42 | 10 | 7.5 | 27 | 10.63 |
| Women | 42.5 | 11.5† | 8 | 27.5 | 10.83 |
| Women | 43 | 12 | 8.5 | 28 | 11.02 |
| Women | 44 | 12.5 | 9 | 28.5 | 11.22 |
| † The supplier chart lists US Women 11.5 for EU 42.5. Please confirm sizing with us before ordering this size. | |||||
Choose from the sizes available in the size selector. Measure from your heel to your longest toe while standing and compare your measurement with the relevant rows.
Relaxed fit.
Wear it to: casual weekends, relaxed errands, travel days, poolside breaks, and outdoor gatherings.
Additional measurements and specifications are currently unavailable.
Processing: 1–3 business days, Monday–Friday, excluding public holidays. Order cutoff: 5:00 PM Pacific Time.
Transit: 4–9 business days after dispatch. Estimated total delivery: 5–12 business days. Busy periods may take longer.
Delivery charges are shown at checkout. View shipping details.
Eligible unused, unworn items in their original packaging can be returned within 30 days of delivery. Please contact us before returning an item. Change-of-mind return postage is paid by the customer; we cover return shipping for faulty or incorrect items. Read our full return policy and statutory cancellation rights.
Tracked Delivery
Follow your order
Professional Support Team
Email our concierge
30-Day Returns
Try peacefully and return easily